Survey Results
A complete list of all questionnaire results
After our customers made their bookings, we ask them some questions so we can know what they think about some car hire topics. Doing so helps us to make a better site, and also mostly it's just because we really like knowing what people think. Questions are about rental cars, to reservation steps, to general opinions of car hire suppliers.
We'll keep putting them up for you moving forward, the questions are always refreshed weekly so that the results are unbiased. The most recent results are on the top!
Which supplier is most recognisable to you?
Answer | Votes | % |
 | 432 | 37.8% |
![Budget]() | 243 | 21.26% |
![Europcar]() | 112 | 9.8% |
![Hertz]() | 251 | 21.96% |
![Thrifty]() | 105 | 9.19% |
What size vehicle do you own?
Answer | Votes | % |
Small | 68 | 12.76% |
Medium | 228 | 42.78% |
Large | 211 | 39.59% |
I do not own one | 26 | 4.88% |
What's most important to you for your rental?
Answer | Votes | % |
Supplier reputation | 98 | 7.32% |
Cheap costs | 663 | 49.55% |
Flexible rental terms | 80 | 5.98% |
A reliable vehicle | 382 | 28.55% |
Good range of models | 115 | 8.59% |
Is this your first booking with VroomVroomVroom?
Answer | Votes | % |
Yes | 1811 | 79.96% |
No | 454 | 20.04% |
Have you heard us on the radio?
Answer | Votes | % |
Yes | 132 | 10.15% |
No | 1169 | 89.85% |
For what purpose is this vehicle?
Answer | Votes | % |
Running errands | 63 | 3.89% |
Business | 347 | 21.41% |
Test driving | 6 | 0.37% |
Holiday or gift | 1201 | 74.09% |
Insurance replacement | 4 | 0.25% |
Which is the best car from a movie?
Answer | Votes | % |
Herbie, the Love Bug | 54 | 24.66% |
KITT, from Knight Rider | 50 | 22.83% |
Optimus Prime, from Transformers | 21 | 9.59% |
Shibby, from Dude, Where's My Car | 1 | 0.46% |
The Batmobile | 45 | 20.55% |
The General Lee, from Dukes of Hazzard | 48 | 21.92% |
Which vehicle would you feel safest driving?
Answer | Votes | % |
BMW | 469 | 41.65% |
Ford | 85 | 7.55% |
Holden | 123 | 10.92% |
Hyundai | 16 | 1.42% |
Nissan | 31 | 2.75% |
Toyota | 258 | 22.91% |
Volkswagen | 144 | 12.79% |
Which brand would you prefer?
Answer | Votes | % |
Ford | 148 | 13.9% |
Holden | 175 | 16.43% |
Hyundai | 53 | 4.98% |
Mazda | 146 | 13.71% |
Mitsubishi | 71 | 6.67% |
Toyota | 472 | 44.32% |
Which is better?
Answer | Votes | % |
Ford | 899 | 47.07% |
Holden | 1011 | 52.93% |
Where did you hear about us?
Answer | Votes | % |
Getaway | 36 | 0.8% |
Other websites | 396 | 8.76% |
Radio ad | 37 | 0.82% |
Search engine | 3631 | 80.37% |
Word of mouth | 418 | 9.25% |
Which continent would be your ideal holiday destination?
Answer | Votes | % |
Africa | 173 | 8.95% |
Antarctica | 87 | 4.5% |
Asia | 165 | 8.54% |
Australia | 368 | 19.05% |
Europe | 774 | 40.06% |
North America | 192 | 9.94% |
South America | 173 | 8.95% |
Which holiday scenario suits you best?
Answer | Votes | % |
A cold drink on a Whitsunday beach | 576 | 33.57% |
A history tour through Rome | 460 | 26.81% |
Bungy jumping in New Zealand | 102 | 5.94% |
Hiking in Nepal | 236 | 13.75% |
Shopping in NYC | 342 | 19.93% |
If money were no issue, which State/ Territory would be your favourite holiday destination?
Answer | Votes | % |
ACT | 2 | 0.34% |
New South Wales | 24 | 4.09% |
Northern Territory | 62 | 10.56% |
Queensland | 250 | 42.59% |
South Australia | 22 | 3.75% |
Tasmania | 67 | 11.41% |
Victoria | 34 | 5.79% |
Western Australia | 126 | 21.47% |
Have you ever been a victim of someone else's road rage?
Answer | Votes | % |
No | 723 | 72.66% |
Yes, I am female | 120 | 12.06% |
Yes, I am male | 152 | 15.28% |
Would you voluntarily pay a few dollars more for your rental if a tree was planted to neutralise the carbon emissions created by your rental car?
Answer | Votes | % |
No | 392 | 45.32% |
Yes | 473 | 54.68% |
Which of these great giveaways would you like to win?
Answer | Votes | % |
A 32" LCD TV | 295 | 37.44% |
An Audi A6 for a week | 48 | 6.09% |
Movie Ticket Giveaway | 24 | 3.05% |
Your rental- for free! | 421 | 53.43% |
I am a :
Answer | Votes | % |
Female | 535 | 31.68% |
Female, booking for a male | 213 | 12.61% |
Male | 897 | 53.11% |
Male, booking for a female | 44 | 2.61% |
How old are you?
Answer | Total |
25 - 34 | 342 |
35 - 44 | 308 |
45 - 54 | 315 |
55 and over | 277 |
Under 25 | 55 |
Will greener environmental policies have an influence in winning your vote at the next major election?
With our environment being impacted so greatly by global warming, would you ever consider a greener alternative to flying?
In your lifetime, have you ever performed or attempted a burnout? (your answer will NOT affect your booking status!)When making your holiday bookings, which one do you book first?Answer | Total |
Your accommodation | 85 |
Your car rental | 14 |
Your flight | 526 |
Is the cost of petrol a consideration of yours when looking to purchase a new car?Answer | Total |
Major influence | 286 |
Minor influence | 248 |
No influence | 118 |
Do you feel you've ever been misrepresented regarding costs with your previous rentals?Answer | Total |
I have never rented a car before | 117 |
No | 331 |
Somewhat | 112 |
Yes | 185 |
Have you ever driven along Great Ocean Road in Victoria?
Answer | Total |
No | 366 |
Yes, I was a passenger | 93 |
Yes, I was the driver | 338 |